Gas Mileage Tracking
Question: Commute to work 100 miles/day (total), how much do you spend on gas?
Answer: For a 2004 Chevy Impala with 28 ± 2 MPG, it is $0.08 ± 0.01 per highway mile.
This table shows the amount of gas, the purchase location, MPG and cost per mile for operating a 2004 Chevy Impala... most of these values are from highway driving.
Date | Gallons | $/gal | Location | Miles | MPG | $/Mile |
---|---|---|---|---|---|---|
3/17/2015 | 11.483 | 2.499 | Sheetz | 330 | 22.89 | 0.09 |
3/20/2015 | 11.796 | 2.349 | BP | 270 | 26.52 | 0.10 |
3/25/2015 | 11.312 | 2.799 | Sheetz | 300 | 27.08 | 0.11 |
3/30/2015 | 12.557 | 2.599 | Sheetz | 340 | 30.00 | 0.10 |
4/7/2015 | 13.102 | 2.239 | Pilot | 393 | 28.82 | 0.07 |
4/13/2015 | 11.97 | 2.349 | Petro | 345 | 30.64 | 0.08 |
4/16/2015 | 12.531 | 2.399 | BP | 384 | 29.77 | 0.08 |
4/22/2015 | 12.296 | 2.359 | Sheetz | 366 | 28.02 | 0.08 |
4/27/2015 | 11.527 | 2.499 | Sheetz | 323 | 30.18 | 0.09 |
4/30/2015 | 12.659 | 2.399 | BP | 382 | 29.45 | 0.08 |
5/5/2015 | 12.426 | 2.459 | Sheetz | 366 | 31.58 | 0.08 |
By Vendor
Company | Avg MPG |
Sheetz | 28.35 |
BP | 28.58 |
Petro | 27.16 |
Pilot | 28.82 |